What We Do

Total Assets Created: 5GWp+

Asset Under Construction: 3.6GWp+

ACME Solar

State Total capacity
(MWp)
Under Operation
(MWp)
Under Construction
(MWp)
Divested
(MWp)
Rajasthan 3,244.93 299.18 2,570.75 375
Gujarat 15.014 15.014 0 0
Madhya Pradesh 355.454 30.454 0 325
Odisha 31.678 31.678 0 0
Chhattisgarh 32.249 32.249 0 0
Punjab 109.155 109.155 0 0
Andhra Pradesh 396.861 194.181 0 202.5
Telangana 637.723 301.858 0 335.865
Bihar 28.13 28.13 0 0
Uttar Pradesh 34.821 34.821 0 0
Uttarakhand 63.539 63.539 0 0
Karnataka 495.803 360.603 0 135.2
indiamap